PT Sunindo Pratama Tbk
Stock Code | SUNI (Listed on the Indonesian Stock Exchange) |
Single Business Number (NIB) | 8120316042241 |
Business Activities | inwhole sales, after-sales service and service activities in oil and natural gas mining. Currently, the Company's main business is engaged in the steel pipe industry |
Website | www.sunindogroup.com |
Date of Establishment | October 17, 2002 |
First trade date | January 9, 2023 |
Headquarter Address |
Jl. Prof. Dr. Soepomo SH. No. 48 Tebet Jakarta Selatan 12870, Indonesia |
Authorized Capital | Rp 600,000,000,000 |
Paid-up capital | Rp 250,000,000,000 |
Par value | Rp 100 |
Contact |
Corporate Secretary
Investor Relations
|
|
©2025. PT. Sunindo Pratama. All Right Reserved | developed by SOLV
|